Datebook Solve time Planets Solve time Flag Solve time
Bloodstone 1:26:00 Doh!lomite 0:41:00 Asbestos 0:35:00
Luddite 1:49:00 Ice 0:51:00 Pitchblende 0:38:00
Ice 1:52:00 Luddite 0:55:00 Doh!lomite 0:44:00
Pyromorphite 1:56:00 Bloodstone 0:56:00 Hematite 0:50:00
Doh!lomite 1:58:00 Obsidian 1:18:00 Pyromorphite 0:54:00
Obsidian 2:03:00 Pitchblende 1:20:00 Mukiltoneum 0:59:00
Pitchblende 2:05:00 Pyromorphite 1:21:00 Obsidian 1:02:00
Panzartutite 2:06:00 Panzartutite 1:25:00 Luddite 1:07:00
Mukiltoneum 2:06:00 Mukiltoneum 1:30:00 Ice 1:18:00
Asbestos 2:11:00 Asbestos 1:37:00 Bloodstone 1:19:00
Hematite 2:11:00 Hematite 1:44:00 Panzartutite 1:26:00
Batamonium 2:28:00 Batamonium 1:58:00 Batamonium 1:28:00
Average 2:00:55 Average 1:18:00 Average 1:01:40
Tumbleball Solve time Pool Balls Solve time Postcard/Darts Solve time
Ice 0:09:00 Mukiltoneum 0:25:00 Obsidian 0:56:00
Mukiltoneum 0:10:00 Doh!lomite 0:27:00 Doh!lomite 1:02:00
Obsidian 0:10:00 Asbestos 0:31:00 Luddite 1:27:00
Asbestos 0:11:00 Batamonium 0:50:00 Hematite 1:27:00
Bloodstone 0:13:00 Ice 0:51:00 Ice 1:28:00
Luddite 0:13:00 Luddite 0:54:00 Bloodstone 1:34:00
Doh!lomite 0:14:00 Pyromorphite 0:58:00 Mukiltoneum 1:38:00
Batamonium 0:17:00 Hematite 1:00:00 Pitchblende 1:40:00
Panzartutite 0:18:00 Obsidian 1:13:00 Asbestos 1:40:00
Pitchblende 0:18:00 Panzartutite 1:16:00 Pyromorphite 1:45:00
Hematite 0:19:00 Pitchblende 1:20:00 Panzartutite 2:22:00
Pyromorphite 0:24:00 Bloodstone 1:23:00 Batamonium 2:26:00
Average 0:14:40 Average 0:55:40 Average 1:37:05
Jumper Solve time Vibro Solve time Pyramid Solve time
Ice 0:20:00 Doh!lomite 0:12:00 Batamonium 1:20:00
Luddite 0:20:00 Luddite 0:15:00 Asbestos 2:02:00
Bloodstone 0:20:00 Ice 0:17:00 Obsidian 2:06:00
Panzartutite 0:22:00 Obsidian 0:17:00 Ice 2:18:00
Asbestos 0:24:00 Hematite 0:19:00 Mukiltoneum 2:19:00
Doh!lomite 0:26:00 Asbestos 0:20:00 Doh!lomite 2:22:00
Batamonium 0:28:00 Panzartutite 0:20:00 Hematite 2:22:00
Pyromorphite 0:34:00 Mukiltoneum 0:22:00 Bloodstone 2:22:00
Obsidian 0:37:00 Batamonium 0:23:00 Luddite 2:36:00
Hematite 0:38:00 Pitchblende 0:25:00 Pyromorphite 2:36:00
Pitchblende 0:55:00 Pyromorphite 0:26:00    
Mukiltoneum 1:08:00 Bloodstone 0:28:00    
Average 0:32:40 Average 0:20:20 Average 2:14:18
Lights/Blackjack Solve time Continuo Solve time Wedding Certificate Solve time
Luddite 1:02:00 Luddite 0:59:00 Hematite 0:52:00
Bloodstone 1:30:00 Batamonium 1:13:00 Pyromorphite 0:52:00
Mukiltoneum 1:33:00 Pyromorphite 1:13:00 Obsidian 0:53:00
Doh!lomite 1:35:00 Bloodstone 1:23:00 Luddite 0:57:00
Asbestos 1:40:00 Hematite 1:35:00 Pitchblende 1:04:00
Ice 1:46:00 Mukiltoneum 1:44:00 Doh!lomite 1:05:00
Obsidian 2:03:00 Doh!lomite 1:55:00 Mukiltoneum 1:05:00
    Asbestos 1:56:00 Bloodstone 1:06:00
    Obsidian 2:01:00 Batamonium 1:10:00
 (includes check-in time)   Panzartutite 2:05:00 Ice 1:10:00
    Ice 2:07:00 Panzartutite 1:10:00
    Pitchblende 2:42:00 Asbestos 1:17:00
Average 1:35:34 Average 1:44:25 Average 1:03:25
Photos Solve time
Doh!lomite 0:24:00
Bloodstone 0:44:00
Luddite 0:45:00
Mukiltoneum 0:55:00
Hematite 0:57:00
Ice 1:00:00
Asbestos 1:00:00
Obsidian 1:26:00
Pyromorphite 1:49:00
   
   
   
Average 1:00:00